MARINA ONE RESIDENCES

NON-LANDED RESIDENTIAL

MARINA WAY,
Singapore

District: D1 - RAFFLES PLACE, CECIL, MARINA, PEOPLE'S PARK

Complete Year

2017

Units

1042

Property Type

NON-LANDED RESIDENTIAL

Tenure

99 Years

Property Details

Project Name MARINA ONE RESIDENCES
Road MARINA WAY
Location Local
District D1 - RAFFLES PLACE, CECIL, MARINA, PEOPLE'S PARK
Region Central Region
Broad Region Core Central Region (CCR)
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Developer MS RESIDENTIAL 2 PTE LTD
Expected Top T.O.P OBTAINED
Expected Date Legal Completion 31 AUGUST 2021
Tenure 99 YEARS LEASEHOLD
Chinese Name 滨海盛景豪苑
Architect Design Architect: Ingenhoven Architects Gmbh (Germany) Resident Architect: Architects 61 Pte Ltd
Quantity Surveyor ICN Design International Pte Ltd (Singapore)
CS Engineer Beca Carter Hollings & Fener (SEA) Pte LTd
ME Engineer Beca Carter Hollings & Fener (SEA) Pte LTd
Project Account 450-305-399-8 United Overseas Bank Limited
Property Security 24 hours security
Land Size Area 282,493 sqft
Mukim Lot No 359A pt, 361T, 362A, 363K, 364N & 401P pt TS 30 Marina Way / Straits View
Total No Units 1042 units of flat/apartment and 49 commercial units
Addresses
  • 21 Marina Way Singapore 018978
  • 23 Marina Way Singapore 018979
Facilities
  • Steam & Sauna Room
  • Multi-Purpose Room
  • Children's Pool
  • Jacuzzi
  • 50m Lap Pool
  • Gymnasium
  • Pavilion
  • Pool Deck
  • Putting Green
  • Outdoor Fitness Area
  • Family Pool
  • BBQ Terrace
  • Private Dining Room
  • Landscaped Garden
  • Resident's Clubhouse
  • Concierge Counter
  • Wellness Sanctuary
  • Teppanyaki Terrace
  • Party Zone
  • Aquatic Gym Pool
  • Children's Play Area
  • Private Lounge
  • Relaxation Cabana
  • Male And Female Changing Rooms With Sauna And Steam Rooms
READ MORE

Pricing


No. of Rooms Unit Type Sqm Sqft No. of Units Stack Price Min. Price Max.
1 Bedroom 1A 69 743 29 03 SOLD SOLD
1B 71 764 29 04 SOLD SOLD
1C 66 710 29 05 SOLD SOLD
1D 64 689 28 09 SOLD SOLD
1E 67 721 28 10 SOLD SOLD
1F 64 689 28 11 SOLD SOLD
1G 69 743 29 12 SOLD SOLD
1H 72 775 29 13 SOLD SOLD
Type 1H 71 764 29 20 SOLD SOLD
Type 1G 69 743 29 21 SOLD SOLD
Type 1F 68 732 28 22 SOLD SOLD
Type 1E 70 753 28 23 SOLD SOLD
Type 1B 71 764 29 30 SOLD SOLD
Type 1A 70 753 29 31 SOLD SOLD
1 Bedroom + Study Type 1D+S 69 743 28 24 SOLD SOLD
Type 1C+S 71 764 29 29 SOLD SOLD
2 Bedroom 2C 105 1,130 29 01 SOLD SOLD
2D 104 1,119 29 06 SOLD SOLD
2A 97 1,044 29 14 SOLD SOLD
2F 104 1,119 29 16 SOLD SOLD
2E 104 1,119 28 17 SOLD SOLD
Type 2G 94 1,012 29 19 SOLD SOLD
2 Bedroom + Study 2B+S 106 1,141 29 02 SOLD SOLD
Type 2E+S 108 1,163 28 26 SOLD SOLD
Type 2F+S 108 1,163 29 27 SOLD SOLD
Type 2B+S 112 1,206 29 32 SOLD SOLD
Type 2C+S 109 1,173 29 33 SOLD SOLD
Type 2D+S 108 1,163 29 34 SOLD SOLD
3 Bedroom 3A 143 1,539 29 07 SOLD SOLD
3C 143 1,539 29 15 SOLD SOLD
3B 141 1,518 28 18 SOLD SOLD
3 Bedroom + Study Type 3B+S 148 1,593 28 25 SOLD SOLD
Type 3C+S 148 1,593 29 28 SOLD SOLD
Type 3A+S 147 1,582 29 36 SOLD SOLD
4 Bedroom 4A 209 2,250 29 08 SOLD SOLD
Type 4B 209 2,250 29 35 SOLD SOLD
Penthouse PH1 673 7,244 1 02 SOLD SOLD
PH2 601 6,469 1 08 SOLD SOLD
PH4 808 8,697 1 15 SOLD SOLD
PH3 750 8,073 1 18 $19,219,000 $19,219,000
PH6 772 8,310 1 25 $19,930,940 $19,930,940
PH5 809 8,708 1 28 SOLD SOLD
PH8 693 7,459 1 32 $17,377,000 $17,377,000
PH7 610 6,566 1 35 SOLD SOLD
READ MORE

Location

Unit

Bedroom type Area (sqft)
1 Bedroom Room 589 - 775
1 Bedroom + Study Room 732 - 764
2 Bedroom Room 969 - 1,130
2 Bedroom + Study Room 1,141 - 1,281
3 Bedroom Room 1,507 - 1,539
3 Bedroom + Study Room 1,561 - 1,593
4 Bedroom Room 2,034 - 2,250
Penthouse Room 6,469 - 8,708

Site Plan

Floor Plan

  • TYPE 1A / 1B / 1C / 1D / 1E / 1F / 1G / 1H / Type 1A / Type 1B / Type 1E / Type 1F / Type 1G / Type 1H

    1 Bedroom

  • TYPE Type 1C+S / Type 1D+S

    1 Bedroom + Study

  • TYPE 2A / 2C / 2D / 2E / 2F / Type 2G

    2 Bedroom

  • TYPE 2B+S / Type 2B+S / Type 2C+S / Type 2D+S / Type 2E+S / Type 2F+S

    2 Bedroom + Study

  • TYPE 3A / 3B / 3C

    3 Bedroom

  • TYPE Type 3A+S / Type 3B+S / Type 3C+S

    3 Bedroom + Study

  • TYPE 4A / Type 4B

    4 Bedroom

  • TYPE PH1 / PH2 / PH3 / PH4 / PH5 / PH6 / PH7 / PH8

    Penthouse

Tower 21

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
33 PH1 PH2 PH4
32 2C 2B+S 1A 1B 1C 2D 3A 4A 1G 1H 2A 3C 2F PH3
31 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
30 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
29 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
28 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
27 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
26 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
25 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
24 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
23 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
22 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
21 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
20 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
19 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
18 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
17 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
16 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
15 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
14 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
13 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
12 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
11 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
10 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
9 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
8 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
7 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
6 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
5 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
4 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B

Tower 23

19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
33 PH5 PH8 PH7
32 Type 2G Type 1H Type 1G PH6 Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
31 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
30 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
29 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
28 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
27 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
26 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
25 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
24 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
23 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
22 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
21 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
20 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
19 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
18 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
17 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
16 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
15 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
14 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
13 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
12 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
11 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
10 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
9 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
8 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
7 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
6 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
5 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
4 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S

Denise Fadil Lee

SENIOR ASSOCIATE DIRECTOR

CEA NO. : R041651J